Headquartered across 11 countries, the companies on the Top 100 Companies to Watch for Remote Jobs in 2021 had the highest number of remote job openings in 2020.
For years, translation and localization company Lionbridge has maintained a remote workforce, with employees operating from 5,000 cities around the globe. But with more than 95% of its staff now working remotely as a result of the pandemic, many of its long-time telecommuters finally feel they are on a level playing field.
“At some other companies, the people not [working] in the office always feel like they are at somewhat of a disadvantage,” says Lionbridge CMO Jaime Punishill. “My team dynamics are better than they were a year ago because nobody feels different.”
Lionbridge’s existing work-from-home infrastructure enabled it to successfully pivot to a remote environment when the pandemic began. The job-search site based its ranking on an analysis of 57,000 companies’ remote-job postings in FlexJobs’ database during 2020. Those companies with the most remote-job openings made the final list.
“There is a maturity in a business that can trust employees that are not physically present,” says Ann Lazarus-Barnes, chief people officer at Lionbridge. “There’s a very talented group of people that do best in a remote environment. We welcome this whole talent pool that other organizations may not be able to.”
Customer experience tech company TTEC took the second spot on the list, followed by cloud call center service LiveOps. The organizations ranked are headquartered in 11 countries, including the Netherlands, Sweden and Australia.
While the pandemic has popularized remote work, it hasn’t affected this year’s list that much, says Brie Reynolds, a career development manager at FlexJobs. Eleven companies, including Dell Technologies (No. 41), CVS Health (No. 28) and Salesforce (No. 25), have been featured on the list since 2014.
“It’s interesting because the list, over the years, has reflected the leaders in remote work, the companies who do it really well and do it often,” she says. “If anything, the pandemic has strengthened those companies’ commitment to remote work. It’s really shown them to be the leaders in this area.”
However, newcomers, such as Pfizer (No. 96) and Supporting Strategies (No. 17), who’ve earned spots on the list after posting a great deal of remote positions in recent months, demonstrate that the remote-work trend is not just a “flash in the pan,” Reynolds says.
Like last year, the top fields hiring for remote jobs in 2020 were computer/information technology, medical/health and project management. Marketing, administrative and human resources and recruiting were some of the fast-growing categories for remote work, each having increased 25% from March to December 2020.
As companies decide whether to make the switch to telecommuting permanent, they should consider the benefits, Reynolds says. Remote work allows companies to hire from a more diverse pool of candidates, while also saving money on office space and supplies. In turn, employees may be able to have a better work-life balance, as well as reduced stress, among other health benefits.
“I hope companies stick with it so they get to experience the additional benefits without the added stressor of the pandemic,” she says.
The full list of the Top Companies For Remote Jobs can be found below:
Company Careers LInk
1 Lionbridge | Lionbridge Careers
2 TTEC | TTEC Careers
4 Working Solutions | Working Solutions Careers
5 Kelly Services/Kelly Connect | Kelly Services / Kelly Connect Careers
6 Williams-Sonoma | Williams-Sonoma Careers
7 TranscribeMe | TranscribeMe Careers
8 Sutherland Global Services | Sutherland Global Services Careers
9 Robert Half International | Robert Half International Careers
10 Transcom | Transcom Careers
11 UnitedHealth Group | UnitedHealth Careers
12 Cactus Communications | Cactus Communications Careers
13 Citrix | Citrix Careers
14 Education First | Education First Careers
15 Randstad | Randstad Careers
16 K12 | K12 Careers
17 Supporting Strategies | Supporting Strategies Careers
18 Aerotek | Aerotek Careers
19 Kforce | Kforce Careers
20 Belay | Belay Careers
21 Amazon | Amazon Careers
22 VocoVision | VocoVision Careers
23 Oracle | Oracle Careers
24 Thermo Fisher Scientific | Thermo Fisher Scientific Careers
25 Salesforce | Salesforce Careers
26 Motion Recruitment Partners | Motion Recruitment Partners Careers
27 Pearson Online & Blended Learning | Pearson Online & Blended Learning Careers
28 CVS Health | CVS Health Careers
29 Ultimate Kronos Group (UKG) | UKG Careers
30 Aetna | Aetna Careers
31 Ajilon | Ajilon Careers
32 Accounting Principals | Accounting Principals Careers
33 PRA Health | PRA Health Sciences Careers
34 Aquent | Aquent Careers
35 Anthem, Inc. | Anthem, Inc. Careers
36 VIQ Solutions | VIQ Solutions Careers
37 Citizens Bank | Citizens Bank Careers
38 Twilio | Twilio Careers
39 Pearson | Pearson Careers
40 IQVIA | IQVIA Careers
41 Dell Technologies | Dell Technologies Careers
42 CrowdStrike | CrowdStrike Careers
43 KPMG | KPMG Careers
44 Humana | Humana Careers
45 Veeva | Veeva Careers
46 SAP | SAP Careers
47 Red Hat | Red Hat Careers
48 Philips | Philips Careers
49 Shopify | Shopify Careers
50 Atlassian | Atlassian Careers
51 Apex Systems | Apex Systems Careers
52 Paylocity | Paylocity Careers
53 Achieve Test Prep | Achieve Test Prep Careers
54 NTT DATA | NTT DATA Careers
55 Haynes and Company | Haynes and Company Careers
56 eXp Realty | eXp Realty Careers
57 GitHub | GitHub Careers
58 Home Point Financial | Home Point Financial Careers
59 Keywords Studios | Keywords Studios Careers
60 Elastic | Elastic Careers
61 Boldly | Boldly Careers
62 SAIC | SAIC Careers
63 Beacon Hill Staffing Group | Beacon Hill Staffing Group Careers
64 General Dynamics | General Dynamics Careers
65 Syneos Health | Syneos Health Careers
66 Adecco | Adecco Careers
67 SPECTRAFORCE | SPECTRAFORCE Careers
68 Wells Fargo | Wells Fargo Careers
69 Motorola Solutions | Motorola Solutions Careers
70 Tanium | Tanium Careers
71 ADP | ADP Careers
72 Parexel | Parexel Careers
73 Pega - Pegasystems, Inc. | Pega - Pegasystems, Inc. Careers
74 Grand Canyon Education - GCE | Grand Canyon Education - GCE Careers
75 Vaco | Vaco Careers
76 Merck | Merck Careers
77 Change Healthcare | Change Healthcare Careers
78 Literably | Literably Careers
79 TEKsystems | TEKsystems Careers
80 LanguageLine Solutions | LanguageLine Solutions Careers
81 ServiceNow | ServiceNow Careers
82 Alight Solutions | Alight Solutions Careers
83 Cisco | Cisco Careers
84 USAA | USAA Careers
85 ReCharge Payments | ReCharge Payments Careers
86 Stryke | Stryker Careers
87 FlexProfessionals | FlexProfessionals Careers
88 Flagstar Bank | Flagstar Bank Careers
89 Western Governors University - WGU | Western Governors University - WGU
90 Vitamin T | Vitamin T Careers
91 Upwork | Upwork Careers
92 Leidos | Leidos Careers
93 Capital Group Companies | Capital Group Companies Careers
94 Soliant Health | Soliant Health Careers
95 Kraken | Kraken Careers
96 Pfizer | Pfizer Careers
97 McKesson Corporation | McKesson Corporation Careers
98 Vistaprint | Vistaprint Careers
99 Collabera | Collabera Careers
100 Profit Factory | Profit Factory Careers
Content from Kristin Stoller at Forbes